The annual number of road traffic fatalities decreased steadily between 2000 and 2010. This was mainly because fewer people were killed in car accidents. Since 2010, the number has fluctuated annually and declined during the coronavirus pandemic. However, the number of cycling fatalities has increased in recent years.
| 2000 | 1166 | 543 | 233 | 114 | 199 | 77 |
|---|---|---|---|---|---|---|
| 2001 | 1083 | 504 | 225 | 115 | 163 | 76 |
| 2002 | 1066 | 503 | 195 | 108 | 195 | 65 |
| 2003 | 1088 | 496 | 219 | 107 | 183 | 83 |
| 2004 | 881 | 420 | 180 | 77 | 149 | 55 |
| 2005 | 817 | 356 | 181 | 89 | 140 | 51 |
| 2006 | 811 | 340 | 216 | 73 | 125 | 57 |
| 2007 | 791 | 317 | 189 | 91 | 132 | 62 |
| 2008 | 750 | 317 | 181 | 62 | 121 | 69 |
| 2009 | 720 | 296 | 185 | 68 | 122 | 49 |
| 2010 | 640 | 246 | 162 | 72 | 101 | 59 |
| 2011 | 661 | Source link
Welcome Back!
|